Special Chartered Steam Locomotive Train Available On The Following Journey
No. | Section | Mile | Km |
---|---|---|---|
1 | Yangon Circular Railway | 29.50 | 47.20 |
2 | Yangon-Bago-Pyuntaza-Pyinmana-Thazi-Mandalay | 385.50 | 616.80 |
3 | Toguaunggale-Okkphosu-Thalyin(Syriam)Thilawa | 16.75 | 26.80 |
4 | Nyaunglebin-Madauk | 11.50 | 18.40 |
5 | Yangon-Letbadan-Pyay(Prome) | 161.00 | 257.60 |
6 | Bago(Pegu)-Mokplain-Thaton-Moktaban | 126.25 | 202.00 |
7 | Pyinmana-Taungwingyi-Kyaukpadaung-Bagab-Myingan | 203.80 | 326.08 |
8 | Thazi-Meiktila-Myingyan | 70.00 | 112.00 |
Train Fares for Foreigner
SR.No. | Route | Distance(km) | Upper class(MMK) | |
---|---|---|---|---|
1 | YANGON-BAGO | 75 | 1200 | |
2 | YANGON-TAUNGOO | 266 | 4000 | |
3 | YANGON-PYINMANA | 360 | 5600 | |
4 | YANGON-THAZI | 490 | 7350 | |
5 | YANGON-BAGAN | 630 | 12000 | |
6 | YANGON-MANDALAY | 618 | 9300 | |
7 | YANGON-KYAIKHTO | 158 | 2400 | |
8 | YANGON-KYAUKPANTAUNG | 584 | 11000 | |
9 | YANGON-PYAY | 258 | 1950 | |
10 | YANGON-SHWE NAUNG | 646 | 9400 | |
11 | YANGON-KALAW | 590 | 8300 | |
12 | MANDALAY-LASHIO | 290 | 5550 | |
13 | MANDALAY-HSIPAW | 208 | 3950 | |
14 | MANDALAY-PYIN OO LWIN | 69 | 1200 | |
15 | MANDALAY-MYITKYINA | 547 | 27 | |
16 | MANDALAY-BAGAN | 192 | 1800 | |
17 | MANDALAY-MYINGYAN | 129 | 1250 | |
18 | MANDALAY-NAUNG CHO | 129 | 2250 | |
19 | MANDALAY-GOTE HTIKE | 129 | 2450 |
Yangon To Mandalay
SR.No. | TRAIN NO | KM | ETD | ETA MDY |
---|---|---|---|---|
1 | 5 up | 618 | 15:00 PM | ND 5:00 AM |
2 | 3 up | 618 | 17:00 PM | ND 7:45 AM |
3 | 11 up | 618 | 6:00 AM | 21:00 PM |
Mandalay to Yangon
SR.No. | TRAIN NO | KM | ETD | ETA YGN |
---|---|---|---|---|
1 | 6 DOWN | 618 | 5:00 PM | ND 5:00 AM |
2 | 4 DOWN | 618 | 5:00 PM | ND 7:45 AM |
3 | 12 DOWN | 618 | 6:00 AM | 21:00 PM |
Yangon – Pyay – Yangon
SR.NO | TRIP | TRAIN NO | DEPERTURE | ARRIVAL |
---|---|---|---|---|
1 | YANGON-PYAY | 71 UP | 13:00 PM | 21:30 PM |
2 | PYAY-YANGON | 72 DOWN | 21:00 PM | 7:50 AM |
Bagan – Mandalay – Bagan
SR.No. | TRIP | TRAIN NO | DEPERTURE | ARRIVAL |
---|---|---|---|---|
1 | BAGAN-MANDALAY | 117 UP | 4:15 AM | 14:40 PM |
2 | MANDALAY-BAGAN | 120 DOWN | 20:15 PM | 4:50 AM |
Mandalay – Lashio – Mandalay
SR.No. | TRIP | TRAIN NO | DEPERTURE | ARRIVAL |
---|---|---|---|---|
1 | MANDALAY-LASHIO | 131 UP | 4:45 AM | 19:05 PM |
2 | LASHIO-MANDALAY | 132 DOWN | 5:00 AM | 21:15PM |
Mandalay – MyitKyina – Mandalay
SR.No. | TRIP | TRAIN NO | DEPERTURE | ARRIVAL |
---|---|---|---|---|
1 | MANDALAY-MYITKYINA | 41 UP | 17:45 PM | ND 20:25 AM |
2 | MYITKYINA-MANDALAY | 42 DOWN | 6:00 AM | ND 9:20 AM |
3 | MANDALAY-MYITKYINA | 57 UP | 9:00 AM | ND 17:40 PM |
4 | MYITKYINA-MANDALAY | 58 DOWN | 16:00 PM | ND 13:20 PM |
Yangon – KyaikHto – Yangon
SR.No. | TRIP | TRAIN NO | DEPERTURE | ARRIVAL |
---|---|---|---|---|
1 | YANGON-KYAIKHTO | 175 UP | 18:25 PM | 23:04 PM |
2 | YANGON-KYAIKHTO | 89 UP | 7:15 AM | 11:25 AM |
Yangon – Shwe Nyaung – Yangon
SR.No. | TRIP | TRAIN NO | DEPERTURE | ARRIVAL |
---|---|---|---|---|
1 | YANGON-SHWE NYAUNG | 9 UP | 11:00 AM | ND 17:00 PM |
2 | SHWE NYAUNG-YANGON | 10 DOWN | 8:00 | ND 14:40 PM |
Yangon – BAGAN – RAW
SR.No. | TRIP | TRAIN NO | DEPERTURE | ARRIVAL |
---|---|---|---|---|
1 | YANGON-BAGAN | 61 UP | 16:00 PM | ND 10:40 AM |
2 | BGAN-RAW | 62 DOWN | 16:00 PM | ND 10:40 AM |